Colour | Application | Paint Brand and Reference | Comments |
Locomotives and Rolling Stock | |||
Red/brown | Freight wagons | Humbrol H70 "Matt Brick Red" | |
Revell R37 | |||
Floquil* "Boxcar Red" | |||
Floquil* 60% "Boxcar Red" 40% "Red Oxide" | Exact ratio not critical due to prototype colour variation. | ||
Holts Red Primer | In spraycan | ||
Green | Passenger Coaches | Humbrol 76 "Matt Uniform Green" | |
Revell R48 | |||
Green | Steam Locos | Humbrol H3 Gloss "Brunswick Green" | Also railcars |
Humbrol H105 "Matt Marine Green" | |||
Humbrol H101 "Matt Mid Green" | |||
Revell SM 364 | Semi-matt. Possibly too light? | ||
Floquil* "Depot Olive" | |||
Cream | Passenger Coaches | Model Master "Panzer Interior Buff" | |
White | Suburban Coaches and Railcars | Humbrol 22 "Gloss White" | |
Sand | Coach Roofs | Humbrol 63 "Matt Sand" | |
Sand | Wagon Roofs | Humbrol 94 "Matt Brown Yellow" | |
Cream | Wagon and Coach Roofs | Humbrol 102???" | |
Humbrol H110 "Matt Natural Wood" | |||
Floquil* "Depot Buff" | |||
Red | Early Passenger Coaches | Revell SM331 (Semi-matt) | Similar to historic coach at East Perth Terminal |
Black | Underframes/bogies | Revell R9 "Anthracite" | Shows detail more than pure black. |
Humbrol H33 "Matt Black" | |||
Humbrol H67 "Matt Tank Grey" | Slightly lighter still than R9. | ||
Black | Steam locos | Revell R9 "Anthracite" | Shows detail more than pure black. |
Floquil* "Dirty Black" | |||
Floquil* "Engine Black" | Satin finish. | ||
Steam Era Models "Engine Black" | |||
Tamiya TS-6 "Matt Black" | In spraycan (also in bottles). | ||
Red | Loco Buffer Beams | Humbrol H19 "Gloss Bright Red" | |
Floquil* "Caboose Red" | |||
Yellow | Handrails on Guard's Vans/Diesels | Humbrol H69 "Gloss Yellow" | |
Humbrol H24 "Trainer Yellow" | |||
Orange | Locos Westrail Era c1980 on | Revell R30 | |
Orange | Locos ARG "original" scheme | Humbrol 50% H18 "Gloss Orange" 50% H82 "Matt Orange Lining" | Mix gives satin finish |
Black | Locos ARG "original" scheme | Humbrol H85 "Satin Coal Black" | |
Yellow | Locos ARG "original" scheme | Model Master "Blue Angel Yellow" | |
Yellow | Wagons Westrail Era c1980 on | Humbrol H154 "Insignia Yellow" | also Shunting Tractors and distant signal arms |
Silver | Furniture containers, ADE railcars | Humbrol H11 "Metallic Silver" | |
Silver | Ends of Governor railcars | Humbrol H191 "Chrome Silver" | Not too shiny |
Dark pink | Brake hoses | Humbrol H73 "Matt Wine" | |
Buildings and Lineside Equipment | |||
Cream | Station Buildings | Model Master "Radome Tan" | |
White | Signal Posts | Humbrol H34 "Matt White" | |
Undercoats and Clear Coats | |||
Grey | Undercoat | Holts grey primter" | In spraycan |
Tamiya Surface Primer L | Light grey | ||
Clear | Varnish | Estapol Matt Clear Varnish | In spraycan |
Testors Dullcote | In spraycan | ||
Humbrol 35 "Gloss Clear Poly" | Ideal prior to decal application | ||
Humbrol 49 "Matt Varnish" | Final coat after decalling | ||
Humbrol 135 "Satin Varnish" | Final coat after decalling | ||
MRWA Rolling Stock | |||
Blue/grey | Freight wagons and guard's cans | Humbrol H79 "Matt Blue Grey" | |
Humbrol H96 "Matt RAF Blue" | |||
Humbrol H144 "Matt Intermediate Blue" | Possibly too light | ||
Red | Coaches | Humbrol H107 | May no longer be available. |
Notes: 1. Paints are matt unless stated otherwise. 2. All colours are subjective so evaluate alternatives yourself before making final choice. * Observe safety directions for Floquil paints due to different chemical composition from most hobby paints. Older Floquil paints (pre 1995-2000) can attack plastics and may require a "barrier" coat first to prevent crazing. Floquil colours are also available in non-toxic "Polly S" range. |
The information in this table was originally published on my Marbelup Valley Railway web site in February 2010, and was based on input from several Sn3½ modellers. I have copied the information to the blog to make it more accessible. In time, I will remove this information from my web site and just include a reference to the blog page. If anyone wishes to contribute any further colour suggestions, I can add the information to the table. Please also let me know if the table doesn't display correctly in your browser, as I simply copied the HTML code from my web site without alteration, other than adjusting the table width. |
No comments:
Post a Comment